Myanmar Public Holidays List 2026
Myanmar has one of the longest public-holiday calendars in Southeast Asia — around 31 public holiday days in 2026, anchored by the nine-day Thingyan (water festival) New Year period in April. The calendar is dominated by Buddhist full-moon festivals and national commemorations, alongside Chinese New Year, Labour Day, Eid al-Adha, Deepavali and Christmas. Below is the official list with dates, the day of the week, and the type of each holiday.
Last updated: 10 June 2026
Official Source:
Public holidays are gazetted annually by the Government of Myanmar under the Leave and Holidays Act. Buddhist full-moon dates are set by the traditional Myanmar calendar, and Eid al-Adha and Deepavali are confirmed nearer the time. Re-confirm against the official government gazette before finalising payroll.
| # | Date | Day | Holiday | Type |
|---|---|---|---|---|
| 1 | 1 Jan 2026 | Thursday | New Year's Day | International |
| 2 | 2 Jan 2026 | Friday | Day after New Year's Day | International |
| 3 | 4 Jan 2026 | Sunday | Independence Day | National |
| 4 | 12 Feb 2026 | Thursday | Union Day | National |
| 5 | 13 Feb 2026 | Friday | Union Day (bridge day) | National |
| 6 | 16 Feb 2026 | Monday | Chinese New Year (Day 1) | Cultural |
| 7 | 17 Feb 2026 | Tuesday | Chinese New Year (Day 2) | Cultural |
| 8 | 2 Mar 2026 | Monday | Full Moon Day of Tabaung & Peasants' Day | Religious / National |
| 9 | 27 Mar 2026 | Friday | Armed Forces Day (Tatmadaw Day) | National |
| 10 | 11 Apr 2026 | Saturday | Thingyan Water Festival | Traditional |
| 11 | 12 Apr 2026 | Sunday | Thingyan Water Festival | Traditional |
| 12 | 13 Apr 2026 | Monday | Thingyan Water Festival | Traditional |
| 13 | 14 Apr 2026 | Tuesday | Thingyan Water Festival | Traditional |
| 14 | 15 Apr 2026 | Wednesday | Thingyan Water Festival | Traditional |
| 15 | 16 Apr 2026 | Thursday | Thingyan Water Festival | Traditional |
| 16 | 17 Apr 2026 | Friday | Burmese New Year's Day | Traditional |
| 17 | 18 Apr 2026 | Saturday | Burmese New Year Holiday | Traditional |
| 18 | 19 Apr 2026 | Sunday | Burmese New Year Holiday | Traditional |
| 19 | 30 Apr 2026 | Thursday | Full Moon Day of Kason (Buddha's Birthday) | Religious |
| 20 | 1 May 2026 | Friday | Labour Day | International |
| 21 | 28 May 2026 | Thursday | Eid al-Adha | Religious |
| 22 | 19 Jul 2026 | Sunday | Martyrs' Day | National |
| 23 | 29 Jul 2026 | Wednesday | Full Moon Day of Waso (start of Buddhist Lent) | Religious |
| 24 | 25 Oct 2026 | Sunday | Full Moon Day of Thadingyut | Religious |
| 25 | 26 Oct 2026 | Monday | Thadingyut Holiday | Religious |
| 26 | 27 Oct 2026 | Tuesday | Thadingyut Holiday | Religious |
| 27 | 8 Nov 2026 | Sunday | Deepavali | Religious |
| 28 | 23 Nov 2026 | Monday | Full Moon Day of Tazaungmone | Religious |
| 29 | 24 Nov 2026 | Tuesday | Tazaungmone Holiday | Religious |
| 30 | 4 Dec 2026 | Friday | National Day | National |
| 31 | 25 Dec 2026 | Friday | Christmas Day | Religious |
How Myanmar Holidays Impact Payroll and Leave Management?
Every region, and country, operates differently when it comes to Public Holidays. When we talk about Thingyan (the water festival) in Myanmar, it feels like a grand celebration - people are on leave and enjoying their personal time. All this is bound to bring changes in attendance, increased leave requests, and varied working arrangements which impacts payroll accuracy and leave processes for both employers and employees.
While all of these issues can impact adversely, if enterprises are well-prepared and rely on technology instead of human intervention; it will help in aligning pay cycles, overtime, and statutory requirements without disruption. This not just eases processes for the employer but aids employees while providing clarity on leave entitlements, pay calculations, and timely compensation during a high-expectation period.
Try HONO, Transform your Workplace
Frequently Asked Questions
Around 31 public holiday days in 2026 (32 gazetted holidays) — one of the longest calendars in the region, largely because the Thingyan New Year period alone runs nine days.
The Thingyan water festival and Burmese New Year run 11–19 April 2026 (nine days), with offices and banks closed throughout.
Buddhist full-moon holidays follow the traditional lunisolar calendar, and Eid al-Adha and Deepavali depend on moon-sighting and announcement, so several dates can shift by a day — confirm against the official gazette before finalising payroll.