Indonesia has 17 national public holidays in 2026, plus 8 government-set collective leave days (cuti bersama)—25 non-working days in total. The holidays are made up of 12 religious observances spanning Islam, Christianity, Hinduism, and Buddhism; 2 national days; 2 international days; and 1 cultural festival. Below is the official list with dates, the day of the week, and the type of each holiday.
Holiday calendar 2026
| Date | Day | Holiday | Holiday Type |
|---|---|---|---|
| 1 Jan | Thursday | New Year's Day | International |
| 16 Jan | Friday | Isra Mikraj (Ascension of the Prophet) | Religious |
| 17 Feb | Tuesday | Chinese New Year (Imlek 2577) | Cultural |
| 19 Mar | Thursday | Nyepi (Balinese Day of Silence, Saka 1948) | Religious |
| 21 Mar | Saturday | Idul Fitri 1447H (Day 1) | Religious |
| 22 Mar | Sunday | Idul Fitri 1447H (Day 2) | Religious |
| 3 Apr | Friday | Good Friday | Religious |
| 5 Apr | Sunday | Easter Sunday | Religious |
| 1 May | Friday | International Labour Day | International |
| 14 May | Thursday | Ascension of Jesus Christ | Religious |
| 27 May | Wednesday | Idul Adha 1447H | Religious |
| 31 May | Sunday | Vesak Day (Waisak 2570 BE) | Religious |
| 1 Jun | Monday | Pancasila Day | National |
| 16 Jun | Tuesday | Islamic New Year (1 Muharram 1448H) | Religious |
| 17 Aug | Monday | Independence Day | National |
| 25 Aug | Tuesday | Maulid (Birthday of the Prophet Muhammad) | Religious |
| 25 Dec | Friday | Christmas Day | Religious |
How Indonesia Holidays Impact Payroll and Leave Management?
Every region and country operates differently when it comes to public holidays. When we talk about Idul Fitri in Indonesia, it feels like a grand celebration—people are on leave and enjoying their personal time. All this is bound to bring changes in attendance, increased leave requests, and varied working arrangements, which impacts payroll accuracy and leave processes for both employers and employees.
While all of these issues can impact adversely, if enterprises are well-prepared and rely on technology instead of human intervention, it will help in aligning pay cycles, overtime, and statutory requirements without disruption. This not just eases processes for the employer but aids employees while providing clarity on leave entitlements, pay calculations, and timely compensation during a high-expectation period.