This Telangana government holiday calendar for 2026 lists 24 general holidays and 4 restricted holidays across 28 declared dates. Telangana's list looks similar to Andhra Pradesh's at first glance, since both states share Ugadi, Sankranti and Vinayaka Chavithi, but it carries two dates found nowhere else: Telangana Formation Day and Bonalu. Hyderabad's large Muslim population also means Ramzan, Bakrid, Muharram and Milad-un-Nabi are observed as full commercial closures rather than nominal ones.
National Holidays in Telangana
Telangana observes four national holidays in 2026: Republic Day, Dr. B.R. Ambedkar Jayanti, Independence Day and Gandhi Jayanti. These dates are fixed nationwide and apply uniformly across every establishment. Republic Day arrives immediately after the Sankranti cluster, so January is a heavily interrupted month in Telangana.
| Date | Day | Holiday | Holiday Type |
|---|---|---|---|
| Jan 26 | Monday | Republic Day | National |
| Apr 14 | Tuesday | Dr. B.R. Ambedkar Jayanti | National |
| Aug 15 | Saturday | Independence Day | National |
| Oct 2 | Friday | Gandhi Jayanti | National |
Telangana Regional Holidays
Most of this telangana holiday list 2026 is made up of state specific and religious observances, including the Sankranti festival cluster, Telangana Formation Day on 2 June and Bonalu on 10 August, both unique to the state. Dasara gets two consecutive declared days, Vijaya Dasami and the day following it, which is more generous than most states. Several Islamic dates such as Ramzan and Bakrid depend on moon sighting and can shift by a day, so confirm them against the government notification closer to the date.
| Date | Day | Holiday | Holiday Type |
|---|---|---|---|
| Jan 14 | Wednesday | Bhogi | Regional |
| Jan 15 | Thursday | Sankranti / Pongal | Regional |
| Feb 15 | Sunday | Maha Shivaratri | Regional |
| Mar 3 | Tuesday | Holi | Regional |
| Mar 19 | Thursday | Ugadi (Telugu New Year) | Regional |
| Mar 21 | Saturday | Eid ul-Fitr (Ramzan) | Regional |
| Mar 27 | Friday | Sri Rama Navami | Regional |
| Apr 3 | Friday | Good Friday | Regional |
| May 27 | Wednesday | Eid ul-Adha (Bakrid) | Regional |
| Jun 2 | Tuesday | Telangana Formation Day | Regional |
| Jun 26 | Friday | Muharram (Shahadat Imam Hussain) | Regional |
| Aug 10 | Monday | Bonalu | Regional |
| Aug 26 | Wednesday | Eid Milad-un-Nabi | Regional |
| Sep 4 | Friday | Sri Krishna Ashtami | Regional |
| Sep 14 | Monday | Vinayaka Chavithi | Regional |
| Oct 20 | Tuesday | Vijaya Dasami (Dussehra) | Regional |
| Oct 21 | Wednesday | Day following Vijaya Dasami | Regional |
| Nov 8 | Sunday | Deepavali | Regional |
| Nov 24 | Tuesday | Kartika Purnima / Guru Nanak Jayanti | Regional |
| Dec 25 | Friday | Christmas Day | Regional |
Restricted Holidays in Telangana
Telangana's restricted list for 2026 covers New Year's Day, Kanuma, Mahavir Jayanti and Buddha Purnima. Kanuma in particular is treated as part of the continuous Sankranti festival alongside Bhogi and Sankranti, so uptake among Telugu employees is close to universal even though it sits on the optional list rather than the general one.
| Date | Day | Holiday | Holiday Type |
|---|---|---|---|
| Jan 1 | Thursday | New Year's Day | Restricted |
| Jan 16 | Friday | Kanuma | Restricted |
| Mar 31 | Tuesday | Mahavir Jayanti | Restricted |
| May 1 | Friday | Buddha Purnima | Restricted |
Holiday calendar 2026
| Date | Day | Holiday | Holiday Type |
|---|---|---|---|
| Jan 1 | Thursday | New Year's Day | Restricted |
| Jan 14 | Wednesday | Bhogi | Regional |
| Jan 15 | Thursday | Sankranti / Pongal | Regional |
| Jan 16 | Friday | Kanuma | Restricted |
| Jan 26 | Monday | Republic Day | National |
| Feb 15 | Sunday | Maha Shivaratri | Regional |
| Mar 3 | Tuesday | Holi | Regional |
| Mar 19 | Thursday | Ugadi (Telugu New Year) | Regional |
| Mar 21 | Saturday | Eid ul-Fitr (Ramzan) | Regional |
| Mar 27 | Friday | Sri Rama Navami | Regional |
| Mar 31 | Tuesday | Mahavir Jayanti | Restricted |
| Apr 3 | Friday | Good Friday | Regional |
| Apr 14 | Tuesday | Dr. B.R. Ambedkar Jayanti | National |
| May 1 | Friday | Buddha Purnima | Restricted |
| May 27 | Wednesday | Eid ul-Adha (Bakrid) | Regional |
| Jun 2 | Tuesday | Telangana Formation Day | Regional |
| Jun 26 | Friday | Muharram (Shahadat Imam Hussain) | Regional |
| Aug 10 | Monday | Bonalu | Regional |
| Aug 15 | Saturday | Independence Day | National |
| Aug 26 | Wednesday | Eid Milad-un-Nabi | Regional |
| Sep 4 | Friday | Sri Krishna Ashtami | Regional |
| Sep 14 | Monday | Vinayaka Chavithi | Regional |
| Oct 2 | Friday | Gandhi Jayanti | National |
| Oct 20 | Tuesday | Vijaya Dasami (Dussehra) | Regional |
| Oct 21 | Wednesday | Day following Vijaya Dasami | Regional |
| Nov 8 | Sunday | Deepavali | Regional |
| Nov 24 | Tuesday | Kartika Purnima / Guru Nanak Jayanti | Regional |
| Dec 25 | Friday | Christmas Day | Regional |
Dates for festivals that follow the lunar calendar, including Eid ul-Fitr, Eid ul-Adha, Muharram and Milad-un-Nabi, are approximate and should be confirmed against the official Telangana government gazette notification once released.
Get the Official Telangana Government Notification
Download PDFHow Telangana Holidays Impact Payroll and Leave Management
Every region, and state, operates differently when it comes to Public Holidays. Telangana's calendar is shaped by the Sankranti cluster in January, Bonalu in August and the two-day Dasara break in October, with Telangana Formation Day on 2 June adding a date found nowhere else. This is bound to bring changes in attendance, increased leave requests, and varied working arrangements which impacts payroll accuracy and leave processes for both employers and employees.
Employers running teams across Telangana and Andhra Pradesh should also note that the two states do not share identical calendars, despite overlapping festivals such as Ugadi and Vinayaka Chavithi. Enterprises that rely on technology instead of manual tracking can align pay cycles, overtime and statutory requirements by location, while giving employees clarity on leave entitlements and compensation.