Andhra Pradesh revises the allowance rather than the basic wage. The gazette of 28 September 2026 fixes the cost of living index as on 1 October 2026 and declares the allowance payable on it, leaving the basic rates under each employment's own G.O. untouched. Two features shape how you read the figures. The allowance is identical for every designation within an employment, so the whole difference between a manager and a helper sits in the basic. And the rate varies by zone, so the same designation carries a different floor depending on where the establishment is.
Two things to check first
Find the right scheduled employment before the designation, because the same job title appears under more than one employment at different rates. Then check your zone. Security services are graded across three zones while shops and establishments run on two.
Wage Rates by Designation and Zone
Total per month is the basic rate plus the cost of living allowance, and is the figure the employer must pay. The allowance is uniform within each employment: ₹9,171.20 for shops and establishments, ₹9,234 for security services.
| Class of Employment | Zone | Basic / month | VDA / month | ★ Total / month |
|---|---|---|---|---|
| Manager / Sales Manager / Security Officer / Computer Programmer | Zone I | 5,557 | 9,171.20 | 14,728.20 |
| Manager / Sales Manager / Security Officer / Computer Programmer | Zone II | 5,357 | 9,171.20 | 14,528.20 |
| Kolagari / Weighman / Milk Vender in Milk Booths | Zone I | 3,886 | 9,171.20 | 13,057.20 |
| Kolagari / Weighman / Milk Vender in Milk Booths | Zone II | 3,757 | 9,171.20 | 12,928.20 |
| Computer Operator | Zone I | 3,886 | 9,171.20 | 13,057.20 |
| Computer Operator | Zone II | 3,757 | 9,171.20 | 12,928.20 |
| Clerk / Godown Incharge / Accounts Assistant / Typist / Receptionist / Lineman / Stenographer / Clerk-cum-Typist / Xerox Machine Operator / Clerks in STD, ISD, FAX / Asst. Salesman | Zone I | 4,102 | 9,171.20 | 13,273.20 |
| Clerk / Godown Incharge / Accounts Assistant / Typist / Receptionist / Lineman / Stenographer / Clerk-cum-Typist / Xerox Machine Operator / Clerks in STD, ISD, FAX / Asst. Salesman | Zone II | 3,886 | 9,171.20 | 13,057.20 |
| Bicycle Fitter / Attender / Peon / Water Boy / Shop Boy / Helper / Messenger / Gas Cylinder Carrier | Zone I | 3,700 | 9,171.20 | 12,871.20 |
| Bicycle Fitter / Attender / Peon / Water Boy / Shop Boy / Helper / Messenger / Gas Cylinder Carrier | Zone II | 3,370 | 9,171.20 | 12,541.20 |
| Asst. Manager / Accountant Supervisor / Purchaser | Zone I | 4,722 | 9,171.20 | 13,893.20 |
| Asst. Manager / Accountant Supervisor / Purchaser | Zone II | 4,302 | 9,171.20 | 13,473.20 |
| Photo Frame Worker | Zone I | 3,757 | 9,171.20 | 12,928.20 |
| Photo Frame Worker | Zone II | 3,370 | 9,171.20 | 12,541.20 |
| Pharmacist / Air Conditioner / Plant Operator | Zone I | 4,722 | 9,171.20 | 13,893.20 |
| Pharmacist / Air Conditioner / Plant Operator | Zone II | 4,520 | 9,171.20 | 13,691.20 |
| Goldsmith | Zone I | 4,520 | 9,171.20 | 13,691.20 |
| Goldsmith | Zone II | 4,302 | 9,171.20 | 13,473.20 |
| A/c. Plant Operator | Zone I | 4,102 | 9,171.20 | 13,273.20 |
| A/c. Plant Operator | Zone II | 4,062 | 9,171.20 | 13,233.20 |
| Washerman (Laundry) | Zone I | 4,520 | 9,171.20 | 13,691.20 |
| Washerman (Laundry) | Zone II | 4,302 | 9,171.20 | 13,473.20 |
| Manager / Shop Incharge | Zone I | 4,722 | 9,171.20 | 13,893.20 |
| Manager / Shop Incharge | Zone II | 4,520 | 9,171.20 | 13,691.20 |
| Helper / Pressman | Zone I | 3,700 | 9,171.20 | 12,871.20 |
| Helper / Pressman | Zone II | 3,370 | 9,171.20 | 12,541.20 |
| Clerk / Bill Writer | Zone I | 4,102 | 9,171.20 | 13,273.20 |
| Clerk / Bill Writer | Zone II | 3,886 | 9,171.20 | 13,057.20 |
| Manager / Shop Incharge | Zone I | 4,722 | 9,171.20 | 13,893.20 |
| Manager / Shop Incharge | Zone II | 4,520 | 9,171.20 | 13,691.20 |
| Helper | Zone I | 3,700 | 9,171.20 | 12,871.20 |
| Helper | Zone II | 3,370 | 9,171.20 | 12,541.20 |
| Hair Dresser / Hair Cutter / Beautician | Zone I | 4,520 | 9,171.20 | 13,691.20 |
| Hair Dresser / Hair Cutter / Beautician | Zone II | 4,302 | 9,171.20 | 13,473.20 |
| Weighman / Kolgari | Zone I | 3,886 | 9,171.20 | 13,057.20 |
| Weighman / Kolgari | Zone II | 3,757 | 9,171.20 | 12,928.20 |
| Salesman / Stenographer / Receptionist / Auction Bider / Tradesman / Type Writer Instructor | Zone I | 4,520 | 9,171.20 | 13,691.20 |
| Salesman / Stenographer / Receptionist / Auction Bider / Tradesman / Type Writer Instructor | Zone II | 4,302 | 9,171.20 | 13,473.20 |
| Peon / Attender / Watchman / Water Boy / Helper / Messenger / Security Guard | Zone I | 3,700 | 9,171.20 | 12,871.20 |
| Peon / Attender / Watchman / Water Boy / Helper / Messenger / Security Guard | Zone II | 3,370 | 9,171.20 | 12,541.20 |
| Manager / Field Officer / Development Officer / Security Officer / Office Incharge / Computer Programmer | Zone I | 5,557 | 9,171.20 | 14,728.20 |
| Manager / Field Officer / Development Officer / Security Officer / Office Incharge / Computer Programmer | Zone II | 5,138 | 9,171.20 | 14,309.20 |
| Computer Operator | Zone I | 3,886 | 9,171.20 | 13,057.20 |
| Computer Operator | Zone II | 3,757 | 9,171.20 | 12,928.20 |
| Clerk / Typist / Clerk-cum-Typist / Godown Incharge / Lineman / Assistant Salesman / Asst. Accountant / Xerox Machine Operator | Zone I | 4,102 | 9,171.20 | 13,273.20 |
| Clerk / Typist / Clerk-cum-Typist / Godown Incharge / Lineman / Assistant Salesman / Asst. Accountant / Xerox Machine Operator | Zone II | 3,886 | 9,171.20 | 13,057.20 |
| Accountant / Asst. Manager / Sales Executive / Supervisor / Purchaser / Store Keeper / Agent / Sales Promotion Employees | Zone I | 4,722 | 9,171.20 | 13,893.20 |
| Accountant / Asst. Manager / Sales Executive / Supervisor / Purchaser / Store Keeper / Agent / Sales Promotion Employees | Zone II | 4,520 | 9,171.20 | 13,691.20 |
| Helper / Pressman | Zone I | 3,757 | 9,171.20 | 12,928.20 |
| Helper / Pressman | Zone II | 3,370 | 9,171.20 | 12,541.20 |
| Cutter Master | Zone I | 4,722 | 9,171.20 | 13,893.20 |
| Cutter Master | Zone II | 4,302 | 9,171.20 | 13,473.20 |
| Asst. Cutter / Tailor / Sticher | Zone I | 4,520 | 9,171.20 | 13,691.20 |
| Asst. Cutter / Tailor / Sticher | Zone II | 4,302 | 9,171.20 | 13,473.20 |
| Type Writing Instructor | Zone I | 4,520 | 9,171.20 | 13,691.20 |
| Type Writing Instructor | Zone II | 4,302 | 9,171.20 | 13,473.20 |
| Security Guard | Zone I | 3,700 | 9,171.20 | 12,871.20 |
| Security Guard | Zone II | 3,370 | 9,171.20 | 12,541.20 |
| Salesman / Sales Representative / Bill Writer / Cashier / Tradesman | Zone I | 4,520 | 9,171.20 | 13,691.20 |
| Salesman / Sales Representative / Bill Writer / Cashier / Tradesman | Zone II | 4,302 | 9,171.20 | 13,473.20 |
| Security Supervisor — Security Services | Zone I | 7,500 | 9,234 | 16,734 |
| Security Supervisor — Security Services | Zone II | 6,500 | 9,234 | 15,734 |
| Security Supervisor — Security Services | Zone III | 5,000 | 9,234 | 14,234 |
| Security Officer — Security Services | Zone I | 7,500 | 9,234 | 16,734 |
| Security Officer — Security Services | Zone II | 6,500 | 9,234 | 15,734 |
| Security Officer — Security Services | Zone III | 5,000 | 9,234 | 14,234 |
| Field Officer — Security Services | Zone I | 7,500 | 9,234 | 16,734 |
| Field Officer — Security Services | Zone II | 6,500 | 9,234 | 15,734 |
| Field Officer — Security Services | Zone III | 5,000 | 9,234 | 14,234 |
| Security Inspector — Security Services | Zone I | 7,000 | 9,234 | 16,234 |
| Security Inspector — Security Services | Zone II | 6,000 | 9,234 | 15,234 |
| Security Inspector — Security Services | Zone III | 4,500 | 9,234 | 13,734 |
| Assistant Security Inspector — Security Services | Zone I | 7,000 | 9,234 | 16,234 |
| Assistant Security Inspector — Security Services | Zone II | 6,000 | 9,234 | 15,234 |
| Assistant Security Inspector — Security Services | Zone III | 4,500 | 9,234 | 13,734 |
| Intelligence and Fire Fighting Personnel — Security Services | Zone I | 7,000 | 9,234 | 16,234 |
| Intelligence and Fire Fighting Personnel — Security Services | Zone II | 6,000 | 9,234 | 15,234 |
| Intelligence and Fire Fighting Personnel — Security Services | Zone III | 4,500 | 9,234 | 13,734 |
| Head Guard — Security Services | Zone I | 7,000 | 9,234 | 16,234 |
| Head Guard — Security Services | Zone II | 6,000 | 9,234 | 15,234 |
| Head Guard — Security Services | Zone III | 4,500 | 9,234 | 13,734 |
| Assistant Security Inspector — Security Services | Zone I | 6,500 | 9,234 | 15,734 |
| Assistant Security Inspector — Security Services | Zone II | 5,500 | 9,234 | 14,734 |
| Assistant Security Inspector — Security Services | Zone III | 4,250 | 9,234 | 13,484 |
| Security Guards with Arms — Security Services | Zone I | 6,500 | 9,234 | 15,734 |
| Security Guards with Arms — Security Services | Zone II | 5,500 | 9,234 | 14,734 |
| Security Guards with Arms — Security Services | Zone III | 4,250 | 9,234 | 13,484 |
| Security Guards without Arms — Security Services | Zone I | 5,000 | 9,234 | 14,234 |
| Security Guards without Arms — Security Services | Zone II | 4,250 | 9,234 | 13,484 |
| Security Guards without Arms — Security Services | Zone III | 4,000 | 9,234 | 13,234 |
Some designations appear more than once because they are listed under different scheduled employments, each with its own basic rate. Match the employment first, not the job title.