Maharashtra revised the Variable Dearness Allowance used for minimum-wage calculations with effect from 1 July 2026. The supplied 17-page notification contains employment-wise wage schedules with Basic Rate, Variable Dearness Allowance and total minimum wage figures. Depending on the employment, the applicable rate may also vary by geographical zone.
Check the employment schedule and zone
Before applying a rate, identify the employee's scheduled employment and worker category, then confirm the applicable zone. The notification contains multiple schedules, so a rate from one employment should not automatically be used for another.
Maharashtra Minimum Wage Rates by Skill Level and Zone
The following rates are effective from 1 July 2026. For the table below, the total monthly wage is the Basic wage plus VDA.
| Class of Employment | Zone | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
|---|---|---|---|---|---|
| Unskilled | Zone I | ₹10,021 | ₹4,134 | ₹544.41 | ₹14,155 |
| Unskilled | Zone II | ₹9,425 | ₹4,134 | ₹521.50 | ₹13,559 |
| Unskilled | Zone III | ₹8,828 | ₹4,134 | ₹498.54 | ₹12,962 |
| Semi-skilled | Zone I | ₹10,856 | ₹4,134 | ₹576.54 | ₹14,990 |
| Semi-skilled | Zone II | ₹10,260 | ₹4,134 | ₹553.62 | ₹14,394 |
| Semi-skilled | Zone III | ₹9,664 | ₹4,134 | ₹530.69 | ₹13,798 |
| Skilled | Zone I | ₹11,632 | ₹4,134 | ₹606.38 | ₹15,766 |
| Skilled | Zone II | ₹11,036 | ₹4,134 | ₹583.46 | ₹15,170 |
| Skilled | Zone III | ₹10,440 | ₹4,134 | ₹560.54 | ₹14,574 |
The official July 2026 notification contains multiple employment-wise schedules. Confirm the applicable employment and zone in the notification before using a rate.